Page Menu
Home
Phabricator (Chris)
Search
Configure Global Search
Log In
Files
F629659
wreckage_28.obj
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Flag For Later
Award Token
Authored By
Unknown
Size
10 KB
Referenced Files
None
Subscribers
None
wreckage_28.obj
View Options
# Blender v2.75 (sub 0) OBJ File: 'wreckage.blend'
# www.blender.org
v -0.361384 -0.009619 -0.933863
v -0.233474 -0.184017 0.826956
v 0.209061 -0.053448 -0.824825
v 0.250460 -0.126997 0.959893
v 0.345369 0.108957 0.636169
v -0.282511 -0.118010 0.631596
v 0.311922 0.162403 0.314695
v -0.320288 -0.093088 0.150143
v -0.347063 -0.085696 -0.679356
v 0.316918 0.142986 -0.251591
v -0.298989 -0.158997 -0.240339
v 0.252655 0.000516 0.835613
v 0.099468 0.023761 -0.641483
v 0.176591 0.122894 0.498646
v 0.148503 0.111417 -0.251029
v 0.166497 0.136601 0.318198
v 0.166223 0.101362 -0.050520
v -0.073609 -0.012294 -0.043523
v -0.168494 -0.041924 -0.664211
v -0.051442 0.010849 0.143504
v -0.084749 -0.013596 -0.879830
v 0.007963 0.025709 0.491881
v -0.149664 -0.315188 0.926532
v 0.344891 0.029785 -0.618835
v 0.396339 0.023921 0.811783
v 0.321658 0.147736 0.489995
v -0.301734 -0.096978 0.493196
v -0.318339 -0.083212 0.317469
v 0.308814 0.162593 0.133948
v 0.329312 0.109234 -0.435638
v -0.319073 -0.139689 -0.446875
v 0.312761 0.153044 -0.053815
v -0.322476 -0.104174 -0.037671
v 0.112606 -0.191834 0.948399
v 0.125771 0.071021 -0.440697
v 0.200234 0.085788 0.649044
v 0.156116 0.136138 0.135936
v -0.097506 -0.037243 -0.245152
v 0.072868 -0.082931 0.819528
v -0.128499 -0.049419 -0.444228
v -0.024314 0.022517 0.316891
v 0.048856 0.006003 0.636022
v -0.361384 -0.009619 -0.933863
v -0.233474 -0.184017 0.826956
v 0.209061 -0.053448 -0.824825
v 0.250460 -0.126997 0.959893
v 0.345369 0.108957 0.636169
v -0.282511 -0.118010 0.631596
v 0.311922 0.162403 0.314695
v -0.320288 -0.093088 0.150143
v -0.347063 -0.085696 -0.679356
v 0.316918 0.142986 -0.251591
v -0.298989 -0.158997 -0.240339
v 0.252655 0.000516 0.835613
v 0.099468 0.023761 -0.641483
v 0.176591 0.122894 0.498646
v 0.148503 0.111416 -0.251029
v 0.166497 0.136600 0.318198
v 0.166224 0.101362 -0.050520
v -0.073609 -0.012294 -0.043523
v -0.168494 -0.041924 -0.664211
v -0.051442 0.010849 0.143504
v -0.084749 -0.013596 -0.879830
v 0.007963 0.025709 0.491880
v -0.149664 -0.315188 0.926532
v 0.344891 0.029785 -0.618835
v 0.396339 0.023921 0.811783
v 0.321658 0.147736 0.489995
v -0.301734 -0.096978 0.493196
v -0.318339 -0.083212 0.317469
v 0.308814 0.162593 0.133948
v 0.329312 0.109234 -0.435638
v -0.319073 -0.139689 -0.446875
v 0.312761 0.153044 -0.053815
v -0.322476 -0.104174 -0.037671
v 0.112606 -0.191834 0.948399
v 0.125771 0.071021 -0.440697
v 0.200234 0.085788 0.649044
v 0.156116 0.136138 0.135936
v -0.097506 -0.037243 -0.245152
v 0.072868 -0.082931 0.819528
v -0.128499 -0.049419 -0.444228
v -0.024314 0.022517 0.316891
v 0.048856 0.006003 0.636022
v 0.135909 0.160771 -0.053674
v 0.135909 0.160771 -0.053674
vt 0.500000 0.475689
vt 0.500000 0.435947
vt 0.543935 0.466631
vt 0.500000 0.304201
vt 0.545184 0.303784
vt 0.541469 0.333751
vt 0.583503 0.333353
vt 0.583206 0.365143
vt 0.552252 0.246779
vt 0.583150 0.244371
vt 0.584062 0.273616
vt 0.572988 0.428079
vt 0.587142 0.457724
vt 0.606005 0.272596
vt 0.609100 0.364624
vt 0.529188 0.432801
vt 0.582355 0.218863
vt 0.604102 0.216023
vt 0.604998 0.242669
vt 0.578246 0.395692
vt 0.610093 0.394154
vt 0.611096 0.423971
vt 0.500000 0.277526
vt 0.500000 0.250850
vt 0.548721 0.275260
vt 0.533521 0.397853
vt 0.537463 0.366058
vt 0.555275 0.222400
vt 0.550061 0.189834
vt 0.581290 0.184714
vt 0.569721 0.158845
vt 0.602930 0.181166
vt 0.607034 0.303213
vt 0.608040 0.333121
vt 0.500000 0.229618
vt 0.500000 0.198042
vt 0.500000 0.334144
vt 0.545700 0.162596
vt 0.500000 0.399472
vt 0.500000 0.366808
vt 0.583783 0.303427
vt 0.500000 0.169733
vt 0.456065 0.466631
vt 0.458531 0.333751
vt 0.454816 0.303784
vt 0.416795 0.365143
vt 0.416497 0.333353
vt 0.447748 0.246779
vt 0.415938 0.273616
vt 0.416850 0.244371
vt 0.427012 0.428079
vt 0.412858 0.457724
vt 0.393996 0.272596
vt 0.390900 0.364624
vt 0.470812 0.432801
vt 0.417645 0.218863
vt 0.395002 0.242669
vt 0.395898 0.216023
vt 0.421754 0.395692
vt 0.388904 0.423971
vt 0.389907 0.394154
vt 0.451279 0.275260
vt 0.466479 0.397853
vt 0.462537 0.366058
vt 0.444725 0.222400
vt 0.449939 0.189834
vt 0.418710 0.184714
vt 0.397071 0.181166
vt 0.430279 0.158845
vt 0.392966 0.303213
vt 0.391960 0.333121
vt 0.454300 0.162596
vt 0.416217 0.303427
vn -0.042500 0.956600 0.288300
vn -0.186500 0.959200 0.212400
vn -0.090600 0.995500 0.026800
vn -0.356900 0.932500 -0.055100
vn -0.421600 0.905500 -0.047300
vn -0.406100 0.912600 -0.047300
vn -0.455200 0.890000 -0.026500
vn -0.331900 0.933600 -0.135000
vn -0.430800 0.889600 0.151300
vn -0.331300 0.925900 0.181400
vn -0.345200 0.937100 0.051600
vn -0.100500 0.976500 -0.190300
vn 0.102800 0.937200 -0.333200
vn -0.171500 0.984100 0.045800
vn -0.054300 0.997000 -0.054400
vn -0.131000 0.975700 -0.175300
vn -0.268700 0.959200 0.087300
vn -0.291400 0.883100 0.367700
vn -0.109000 0.925300 0.363300
vn -0.151000 0.971900 0.180300
vn -0.292500 0.938400 -0.184100
vn -0.170200 0.939600 -0.297000
vn -0.047600 0.938000 -0.343300
vn -0.346000 0.937700 0.032100
vn -0.354000 0.925200 0.136400
vn -0.433500 0.900200 0.040900
vn -0.412400 0.910000 0.042500
vn -0.476500 0.877200 -0.059000
vn -0.400700 0.850600 0.340400
vn -0.322300 0.759300 0.565300
vn -0.197600 0.779900 0.593800
vn -0.276700 0.673100 0.685800
vn -0.046200 0.837700 0.544100
vn -0.119900 0.992300 0.029600
vn 0.043500 0.997800 -0.049800
vn -0.345400 0.895100 0.281800
vn -0.299000 0.746300 0.594600
vn -0.392500 0.911900 -0.119800
vn -0.303400 0.645900 0.700500
vn -0.388200 0.909500 0.148600
vn -0.494300 0.863500 -0.100300
vn -0.349000 0.937100 0.000400
vn -0.285300 0.457200 0.842300
vn 0.042500 -0.956600 -0.288300
vn 0.090600 -0.995500 -0.026800
vn 0.186500 -0.959200 -0.212400
vn 0.356900 -0.932500 0.055100
vn 0.406100 -0.912600 0.047300
vn 0.421600 -0.905500 0.047300
vn 0.331900 -0.933600 0.135000
vn 0.455200 -0.890000 0.026500
vn 0.430800 -0.889600 -0.151300
vn 0.345200 -0.937100 -0.051600
vn 0.331300 -0.925900 -0.181400
vn 0.100500 -0.976500 0.190300
vn -0.102800 -0.937200 0.333200
vn 0.171500 -0.984100 -0.045800
vn 0.131000 -0.975700 0.175300
vn 0.054300 -0.997000 0.054400
vn 0.268700 -0.959200 -0.087300
vn 0.291400 -0.883100 -0.367700
vn 0.151000 -0.971900 -0.180300
vn 0.109000 -0.925300 -0.363300
vn 0.292500 -0.938400 0.184100
vn 0.047600 -0.938000 0.343300
vn 0.170200 -0.939600 0.297000
vn 0.346000 -0.937700 -0.032100
vn 0.433500 -0.900200 -0.040900
vn 0.354000 -0.925200 -0.136400
vn 0.412400 -0.910000 -0.042500
vn 0.476500 -0.877200 0.059000
vn 0.400700 -0.850600 -0.340400
vn 0.322300 -0.759300 -0.565300
vn 0.197600 -0.779900 -0.593800
vn 0.046200 -0.837700 -0.544100
vn 0.276700 -0.673100 -0.685800
vn 0.119900 -0.992300 -0.029600
vn -0.043500 -0.997800 0.049800
vn 0.345400 -0.895100 -0.281800
vn 0.299000 -0.746300 -0.594600
vn 0.392500 -0.911900 0.119800
vn 0.303400 -0.645900 -0.700500
vn 0.388200 -0.909500 -0.148600
vn 0.494300 -0.863500 0.100300
vn 0.349000 -0.937100 -0.000400
vn 0.285300 -0.457200 -0.842300
s 1
f 1/1/1 9/2/2 21/3/3
f 8/4/4 20/5/5 18/6/6
f 18/6/6 17/7/7 15/8/8
f 22/9/9 14/10/10 16/11/11
f 13/12/12 3/13/13 21/3/3
f 16/11/11 14/10/10 7/14/14
f 15/8/8 85/7/15 10/15/16
f 9/2/2 19/16/17 21/3/3
f 18/6/6 20/5/5 17/7/7
f 19/16/17 13/12/12 21/3/3
f 36/17/18 5/18/19 26/19/20
f 35/20/21 30/21/22 24/22/23
f 28/23/24 27/24/25 41/25/26
f 40/26/27 38/27/28 35/20/21
f 42/28/29 39/29/30 36/17/18
f 12/30/31 4/31/32 25/32/33
f 12/30/31 25/32/33 5/18/19
f 16/11/11 7/14/14 29/33/34
f 14/10/10 26/19/20 7/14/14
f 13/12/12 24/22/23 3/13/13
f 29/33/34 32/34/35 85/7/15
f 15/8/8 10/15/16 30/21/22
f 85/7/15 32/34/35 10/15/16
f 6/35/36 42/28/29 22/9/9
f 2/36/37 39/29/30 42/28/29
f 33/37/38 18/6/6 38/27/28
f 28/23/24 41/25/26 20/5/5
f 39/29/30 2/36/37 34/38/39
f 31/39/40 40/26/27 19/16/17
f 27/24/25 22/9/9 41/25/26
f 11/40/41 38/27/28 40/26/27
f 41/25/26 16/11/11 37/41/42
f 38/27/28 15/8/8 35/20/21
f 40/26/27 35/20/21 13/12/12
f 42/28/29 36/17/18 14/10/10
f 20/5/5 37/41/42 17/7/7
f 4/31/32 12/30/31 39/29/30
f 39/29/30 12/30/31 36/17/18
f 14/10/10 36/17/18 26/19/20
f 36/17/18 12/30/31 5/18/19
f 37/41/42 16/11/11 29/33/34
f 37/41/42 29/33/34 85/7/15
f 13/12/12 35/20/21 24/22/23
f 35/20/21 15/8/8 30/21/22
f 2/36/37 23/42/43 34/38/39
f 27/24/25 6/35/36 22/9/9
f 6/35/36 2/36/37 42/28/29
f 11/40/41 33/37/38 38/27/28
f 33/37/38 8/4/4 18/6/6
f 8/4/4 28/23/24 20/5/5
f 9/2/2 31/39/40 19/16/17
f 31/39/40 11/40/41 40/26/27
f 20/5/5 41/25/26 37/41/42
f 19/16/17 40/26/27 13/12/12
f 38/27/28 18/6/6 15/8/8
f 22/9/9 42/28/29 14/10/10
f 34/38/39 4/31/32 39/29/30
f 41/25/26 22/9/9 16/11/11
f 43/1/44 63/43/45 51/2/46
f 50/4/47 60/44/48 62/45/49
f 60/44/48 57/46/50 59/47/51
f 64/48/52 58/49/53 56/50/54
f 55/51/55 63/43/45 45/52/56
f 58/49/53 49/53/57 56/50/54
f 57/46/50 52/54/58 86/47/59
f 51/2/46 63/43/45 61/55/60
f 60/44/48 59/47/51 62/45/49
f 61/55/60 63/43/45 55/51/55
f 78/56/61 68/57/62 47/58/63
f 77/59/64 66/60/65 72/61/66
f 70/23/67 83/62/68 69/24/69
f 82/63/70 77/59/64 80/64/71
f 84/65/72 78/56/61 81/66/73
f 54/67/74 67/68/75 46/69/76
f 54/67/74 47/58/63 67/68/75
f 58/49/53 71/70/77 49/53/57
f 56/50/54 49/53/57 68/57/62
f 55/51/55 45/52/56 66/60/65
f 71/70/77 86/47/59 74/71/78
f 57/46/50 72/61/66 52/54/58
f 86/47/59 52/54/58 74/71/78
f 48/35/79 64/48/52 84/65/72
f 44/36/80 84/65/72 81/66/73
f 75/37/81 80/64/71 60/44/48
f 70/23/67 62/45/49 83/62/68
f 81/66/73 76/72/82 44/36/80
f 73/39/83 61/55/60 82/63/70
f 69/24/69 83/62/68 64/48/52
f 53/40/84 82/63/70 80/64/71
f 83/62/68 79/73/85 58/49/53
f 80/64/71 77/59/64 57/46/50
f 82/63/70 55/51/55 77/59/64
f 84/65/72 56/50/54 78/56/61
f 62/45/49 59/47/51 79/73/85
f 46/69/76 81/66/73 54/67/74
f 81/66/73 78/56/61 54/67/74
f 56/50/54 68/57/62 78/56/61
f 78/56/61 47/58/63 54/67/74
f 79/73/85 71/70/77 58/49/53
f 79/73/85 86/47/59 71/70/77
f 55/51/55 66/60/65 77/59/64
f 77/59/64 72/61/66 57/46/50
f 44/36/80 76/72/82 65/42/86
f 69/24/69 64/48/52 48/35/79
f 48/35/79 84/65/72 44/36/80
f 53/40/84 80/64/71 75/37/81
f 75/37/81 60/44/48 50/4/47
f 50/4/47 62/45/49 70/23/67
f 51/2/46 61/55/60 73/39/83
f 73/39/83 82/63/70 53/40/84
f 62/45/49 79/73/85 83/62/68
f 61/55/60 55/51/55 82/63/70
f 80/64/71 57/46/50 60/44/48
f 64/48/52 56/50/54 84/65/72
f 76/72/82 81/66/73 46/69/76
f 83/62/68 58/49/53 64/48/52
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Sun, Nov 15, 7:28 AM (1 d, 23 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
152156
Default Alt Text
wreckage_28.obj (10 KB)
Attached To
Mode
R80 StarRuler2-Source
Attached
Detach File
Event Timeline