Page MenuHomePhabricator (Chris)

hex_cap_nw.obj
No OneTemporary

Authored By
Unknown
Size
1 KB
Referenced Files
None
Subscribers
None

hex_cap_nw.obj

# XSI Wavefront OBJ Export v3.0
# File Created: Wed Aug 06 16:46:42 2014
# XSI Version: 11.0.525.0
o Cap_NW
# Hierarchy (from self to top father)
g Cap_NW
#begin 8 vertices
v -0.396872 -0.125000 -0.867453
v -0.447849 -0.125000 -0.788603
v -0.461581 -0.125000 -0.796531
v -0.500868 -0.125000 -0.867527
v -0.461581 0.125000 -0.796531
v -0.447849 0.125000 -0.788603
v -0.396872 0.125000 -0.867453
v -0.500868 0.125000 -0.867527
#end 8 vertices
#begin 16 normals
vn 0.839781 0.000000 0.542926
vn 0.839781 0.000000 0.542926
vn 0.839781 0.000000 0.542926
vn 0.839781 0.000000 0.542926
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -0.874969 0.000000 0.484179
vn -0.713503 0.000000 0.700652
vn -0.713503 0.000000 0.700652
vn -0.874969 0.000000 0.484179
vn -0.713503 0.000000 0.700652
vn -0.500000 0.000000 0.866025
vn -0.500000 0.000000 0.866025
vn -0.713503 0.000000 0.700652
#end 16 vertex normals
#begin texture vertices
vt 0.981601 0.003914 0.000000
vt 0.776212 0.003914 0.000000
vt 0.554923 0.550776 0.000000
vt 0.589608 0.550776 0.000000
vt 0.004028 0.589840 0.000000
vt 0.181519 0.589840 0.000000
vt 0.715468 0.572645 0.000000
vt 0.004028 0.042978 0.000000
vt 0.589608 0.003914 0.000000
vt 0.745518 0.555324 0.000000
vt 0.554923 0.003914 0.000000
vt 0.776212 0.550776 0.000000
vt 0.856907 0.727884 0.000000
vt 0.981601 0.550776 0.000000
vt 0.181519 0.042978 0.000000
vt 0.629421 0.727884 0.000000
#end 16 texture vertices
#begin 4 faces
f 2/2/4 1/1/3 7/14/2 6/12/1
f 5/7/5 6/10/6 7/13/7 8/16/8
f 4/6/9 3/5/10 5/8/11 8/15/12
f 3/4/16 2/3/15 6/11/14 5/9/13
#end 4 faces

File Metadata

Mime Type
text/plain
Expires
Sun, Nov 15, 12:37 AM (17 h, 18 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
135295
Default Alt Text
hex_cap_nw.obj (1 KB)

Event Timeline